WTA Rogers Cup - Toronto singles and doubles draws with all head to head stats.
| Rank | Masters series |
| Country | |
| Start Date | 13.08.2007 |
| Surfaces | |
| Prize Money | $1,34M |
| Winner | A$ 181,980 | |
| Finalist | A$ 92,300 | |
| SF | A$ 46,770 | |
| QF | A$ 23,710 | |
| Third | A$ 12,020 | |
| Second | A$ 6,090 | |
| First | A$ 3,090 | |
| Q3 | A$ -1 | |
| Q2 | A$ 1,570 | |
| Pre-Q | A$ 800 |
![]() | Justine Henin | 2007 | |
![]() | Ana Ivanovic | 2006 | |
![]() | Kim Clijsters | 2005 | |
![]() | Amelie Mauresmo | 2004 | |
![]() | Justine Henin | 2003 |
![]() | Simona Halep | 3 | |
![]() | Serena Williams | 3 | |
![]() | Monica Seles | 2 | |
![]() | Amelie Mauresmo | 2 | |
![]() | Martina Hingis | 2 |
Women's Singles
Women's Doubles
Women's Qualifying Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
7 6 7 5 | H2H 10-0 | ||||||
| Semifinals | |||||||
5 7 6 3 6 2 | H2H 3-1 | ||||||
6 3 6 0 | H2H 1-0 | ||||||
| Quarterfinals | |||||||
7 6 6 3 | H2H 14-2 | ||||||
7 5 6 2 | H2H 2-0 | ||||||
2 6 7 5 6 1 | H2H 3-1 | ||||||
6 2 3 0 | H2H 1-0 | ||||||
| Third | |||||||
6 3 5 7 7 6 | H2H 1-0 | ||||||
11 | 11 | 6 4 6 3 | H2H 2-2 | ||||
6 4 6 1 | H2H 7-8 | ||||||
6 3 6 2 | H2H 5-1 | ||||||
6 2 6 0 | H2H 4-2 | ||||||
7 5 6 2 | H2H 2-0 | ||||||
6 2 6 7 6 0 | H2H 3-0 | ||||||
6 2 6 3 | H2H 9-1 | ||||||
| Second | |||||||
6 1 6 2 | H2H 1-0 | ||||||
6 4 6 2 | H2H 1-2 | ||||||
7 6 2 0 | H2H 1-3 | ||||||
6 7 6 2 6 1 | H2H 1-0 | ||||||
11 | 6 3 6 2 | H2H 2-1 | |||||
6 7 6 3 6 2 | H2H 6-7 | ||||||
6 3 6 1 | H2H 1-0 | ||||||
6 0 6 1 | H2H 1-0 | ||||||
6 1 4 2 | H2H 1-1 | ||||||
7 6 4 6 7 5 | H2H 3-0 | ||||||
6 3 6 2 | H2H 3-0 | ||||||
6 2 2 1 | H2H 5-1 | ||||||
6 4 6 3 | H2H 2-0 | ||||||
6 2 7 6 | H2H 4-3 | ||||||
3 6 6 4 7 5 | H2H 1-0 | ||||||
6 3 6 1 | H2H 1-0 | ||||||
| First | |||||||
6 7 6 4 7 5 | H2H 1-2 | ||||||
7 6 3 6 7 5 | H2H 5-0 | ||||||
6 4 6 0 | H2H 2-0 | ||||||
5 7 6 2 6 2 | H2H 1-0 | ||||||
6 3 6 1 | H2H 1-1 | ||||||
6 4 7 5 | H2H 3-0 | ||||||
6 1 6 2 | H2H 1-2 | ||||||
6 2 6 0 | H2H 3-1 | ||||||
6 2 6 3 | H2H 4-0 | ||||||
6 2 6 1 | H2H 1-0 | ||||||
6 4 4 6 6 3 | H2H 2-0 | ||||||
6 0 6 7 6 2 | H2H 1-6 | ||||||
6 2 2 6 6 3 | H2H 2-4 | ||||||
6 2 6 4 | H2H 1-0 | ||||||
6 0 6 0 | H2H 1-3 | ||||||
6 1 6 3 | H2H 2-0 | ||||||
6 3 6 2 | H2H 4-2 | ||||||
6 4 5 0 | H2H 3-1 | ||||||
11 | 7 5 7 6 | H2H 2-0 | |||||
5 7 6 4 6 2 | H2H 1-1 | ||||||
6 3 7 5 | H2H 1-0 | ||||||
6 4 6 3 | H2H 2-1 | ||||||
6 4 7 6 | H2H 2-0 | ||||||
6 4 6 7 6 1 | H2H 5-0 | ||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2025 | 2 6 6 4 6 1 | |||
| 2024 | 6 3 2 6 6 1 | |||
| 2023 | 6 1 6 0 | |||
| 2022 | 6 3 2 6 6 3 | |||
| 2021 | 6 3 7 5 |